Apollo Global Managementâs $1.3 billion takeover of the Chuck E. Cheese restaurant empire means a number of things.
One is that the private equity giantâs top executives have probably bought themselves all the gooey pizza and arcade game tokens they could ever want. The other is that they have struck the fifth-biggest leveraged buyout of an American restaurant chain ever, according to Standard & Poorâs Capital IQ.
Hereâs a list of the top 10 L.B.O.âs in the restaurant industry. Apollo is responsible for two of them; Bain Capital is the title of reigning champion, having struck three.
Burger King Worldwide | 3G Capital | $4.2 billion | Sept. 2, 2010 |
OSI Restaurant Partners (parent of Outback Steakhouse) | Catterton Partners, Bain Capital | $3.5 billion | Nov. 5, 2006 |
Dunkinâ Brands | Carlyle Group, THL Partners, Bain Capital | $2.4 billion | Dec. 12, 2005 |
Burger King Worldwide | Goldman Sachs, TPG Capital, Bain Capital | $1.5 billion | July 25, 2002 |
CEC Entertainment (parent of Chuck E. Cheese) | Apollo Global Management | $1.3 billion | Jan. 16, 2014 |
Dominoâs Pizza | Bain Capital | $1.1 billion | Sept. 25, 1998 |
P. F. Changâs China Bistro | Centerbridge Partners | $1.1 billion | May 1, 2012 |
CKE Restaurants (parent of Carlâs Jr.) | Apollo Global Management | $1 billion | April 20, 2010 |
Peetâs Coffee & Tea | Joh. A. Benckiser, BDT Capital | $1 billion | July 23, 2012 |
Dave & Busterâs | Oak Hill Capital Partners | $778 million | May 3, 2010 |
Source: Standard & Poorâs Capital IQ |